Kiteworks Comparison: IRAP vs. Hosted vs. On-premises
Consider the following when deciding where to deploy your Kiteworks instance in Australia. Self-managed on-premises systems can provide customers with the most control, but also the most responsibility. Typical cloud systems have accessibility, cost, security, and scalability advantages, and Kiteworks Enterprise Hosting adds a higher level of security and control. Kiteworks IRAP maximizes security with a set of services and controls wrapped around a single-tenant hosted system.
| Feature or Service Provided by Kiteworks | On-premises | Enterprise Hosted | IRAP Assessed |
|---|---|---|---|
| Accessibility and Control | |||
| Private, single-tenant application instance | ✓ | ✓ | ✓ |
| Complete customer control of and responsibility for content, with no accessibility by vendor or authorities | ✓ | ✓ | ✓ |
| 24/7 monitoring for system down conditions | Available* | ✓ | ✓ |
| Reliability/availability SLA | ✓ | ✓ | |
| Backup and restore | ✓ | ✓ | |
| Enables IT staff remote work | ✓ | ✓ | |
| Expense Structure | |||
| Subscription application and OS: zero CapEx, predictable OpEx | ✓ | ✓ | ✓ |
| Subscription infrastructure: zero CapEx, predictable OpEx | ✓ | ✓ | |
| Infrastructure systems management, upgrades, floorspace, racking, power, cooling | ✓ | ✓ | |
| Infrastructure Scale-out | |||
| Elastic: no wait to purchase, deploy, and configure hardware | ✓ | ✓ | |
| General Security | |||
| Hardened virtual appliance with internal firewall, WAF, IDS, bounty program, and pen testing | ✓ | ✓ | ✓ |
| Least privilege default access permissions and policy settings | ✓ | ✓ | ✓ |
| Strong encryption in transit and at rest, with customer-managed keys | ✓ | ✓ | ✓ |
| Patching of application, OS, and other system components | Available* | Available* | Available* |
| Physical access controls | ✓ | ✓ | |
| IRAP Registered Assessor Completed Assessment of Kiteworks Against PROTECTED Level Controls: | |||
| Compute and storage infrastructure located in AWS Australia | Available | ✓ | |
Review and assessment against 816 PROTECTED level security controls:
|
✓ | ||
| Reassessments every two years (repeated audits and tests) | ✓ | ||
*Included in Kiteworks Premium Support offering